ICBEN 4 – (2020) Conference Survey
Online Newspaper Supplement Published on the Occasion of ICBEN-4 (2020)
ICBEN 4 - 2020 | ||
---|---|---|
Day 1: Dec 26, 2020, Saturday, Evening | ||
ICBEN 4, 2020 | Opening Sessions | Dhaka, BGD Time |
Day 1: Dec 26, Saturday | 06:00 PM -10:30 PM Dhaka, Bangladesh Time | |
A,B,C Facebook Stream | Virtual Opening Ceremony: Session A | 06:00 PM-07:00 PM |
A,B,C Facebook Stream | Opening Plenary ("Twenty Years of BAPA"): Session B | 07:00 PM-09:00 PM |
A,B,C Facebook Stream | Expert Plenary: Session C | 09:00 PM - 10:30 PM |
Day 2: Dec 27, 2020, Sunday, Morning | ||
ICBEN 4, 2020 | Expert Parallel Sessions, Group D | Dhaka, BGD Time |
Day 2: Dec 27, Sunday | 9:00 AM -10:30 AM Dhaka, Bangladesh Time | |
D1 YouTube Stream | Economics/legal/management Issues; Grassroots Movements; Governance/Political Parties/Civil Society | 9:00 AM -10:30 AM |
D2 Facebook Stream | Forests/Biodiversity/Indigenous Peoples; Urban/Rural Planning | 9:00 AM -10:30 AM |
D3 Facebook Stream | Rivers/Floodplains/Wetlands 1 | 9:00 AM -10:30 AM |
D4 - | Urban and Rural Planning | 9:00 AM -10:30 AM |
D5 Facebook Stream | Health and Food | 9:00 AM -10:30 AM |
D6 Facebook Stream | Gender, Population, and Environment | 9:00 AM -10:30 AM |
D7 Facebook Stream | Disaster Management | 9:00 AM -10:30 AM |
ICBEN 4, 2020 | General Parallel Sessions, Group E (click for participants list) | Dhaka, BGD Time |
Day 2: Dec 27, Sunday | 10:30 AM -12:00 PM (Noon) Dhaka, Bangladesh Time | |
E1 Facebook Stream | Haor Bangla (Greater Sylhet and Parts of Greater Mymensingh and B. Baria) | 10:30 AM -12:00 PM (Noon) |
E2 Facebook Stream | Barind Bangla or North Bengal (the area between the Padma and Jamuna Rivers) | 10:30 AM -12:00 PM (Noon) |
E3 Facebook Stream | Modhy Bangla (Dhaka Division, Rest of Mymensingh Division, Faridpur) | 10:30 AM -12:00 PM (Noon) |
E4 Facebook Stream | Upokuliyo Bangla (Greater Khulna and Barishal Divisions) | 10:30 AM -12:00 PM (Noon) |
E5 Facebook Stream | Pahari Bangla (the area in Greater Chottagram, Noakhali and Kumilla, except B-Baria) | 10:30 AM -12:00 PM (Noon) |
ICBEN 4, 2020 | General Plenary, Session F | Dhaka, BGD Time |
Day 2: Dec 27, Sunday | 12:00 PM (Noon) - 1:30 PM Dhaka, Bangladesh Time | |
F - Facebook Stream | Nogor Bangla (Urban areas such as Dhaka City, Chottagram, Narayan Ganj, Gazi Pur, etc.) | 12:00 PM (Noon) - 1:30 PM |
Day 2: Dec 27, 2020, Sunday, Afternoon | ||
ICBEN 4, 2020 | Expert Parallel Sessions, Group G | Dhaka, BGD Time |
Day 2: Dec 27, Sunday | 3:00 PM - 4:30 PM Dhaka, Bangladesh Time | |
G1 Facebook Stream | Climate Change | 3:00 PM - 4:30 PM |
G2 Facebook Stream | Pollution control | 3:00 PM - 4:30 PM |
G3 Facebook Stream | Coastal and marine environment | 3:00 PM - 4:30 PM |
G4 Facebook Stream | Urban and Rural Planning | 3:00 PM - 4:30 PM |
G5 Facebook Stream | Forest and Biodiversity | 3:00 PM - 4:30 PM |
G6 Facebook Stream | Energy and Environment | 3:00 PM - 4:30 PM |
G7 | Climate Change | 3:00 PM - 4:30 PM |
ICBEN 4, 2020 | Exhibition/Cultural Show, Session H | Dhaka, BGD Time |
Day 2: Dec 27, Sunday | 4:30 PM - 5:30 PM Dhaka, Bangladesh Time | |
H Facebook Stream | Exhibition, competition, cultural program | 4:30 PM - 5:30 PM |
Day 2: Dec 27, 2020, Sunday, Evening | ||
ICBEN 4, 2020 | Expert Parallel Sessions, Group I | Dhaka, BGD Time |
Day 2: Dec 27, Sunday | 6:00 PM - 7:30 PM Dhaka, Bangladesh Time | |
I1 Facebook Stream | Health and food-safety | 6:00 PM - 7:30 PM |
I2 Facebook Stream | Rivers, Flood, and Wetland | 6:00 PM - 7:30 PM |
I3 Facebook Stream | Waste Management | 6:00 PM - 7:30 PM |
I4 Facebook Stream | General Environment | 6:00 PM - 7:30 PM |
I5 Facebook Stream | Economy, Legal, and Management | 6:00 PM - 7:30 PM |
I6 Facebook Stream | Climate Change | 6:00 PM - 7:30 PM |
I7 Facebook Stream | Rural and Urban Planning | 6:00 PM - 7:30 PM |
ICBEN 4, 2020 | General Parallel Sessions, Group J | Dhaka, BGD Time |
Day 2: Dec 27, Sunday | 7:30 PM – 9:00 PM Dhaka, Bangladesh Time | |
J1 Facebook Stream | Adibasi Bangla (Chottagram Hill Tracts, Garo, Rakhain, Santal, Marma, Mani Puri, Khasiya and others) | 7:30 PM – 9:00 PM |
J2 Facebook Stream | Sand Mining, Dredging and River Transportation | 7:30 PM – 9:00 PM |
J3 Facebook Stream | Water Pollution, Plastic Pollution and Environmental Clean Up | 7:30 PM – 9:00 PM |
J4 Facebook Stream | International Experience in Protecting Environment | 7:30 PM – 9:00 PM |
J5 Facebook Stream | Haor, Wetlands and River Ecosystems | 7:30 PM – 9:00 PM |
ICBEN 4, 2020 | Expert Plenary, Session K | Dhaka, BGD Time |
Day 2: Dec 27, Sunday | 9:00 PM - 10:30 PM Dhaka, Bangladesh Time | |
K Facebook Stream | Climate Change, Green Recovery, SDGs, Global Health Security and Pandemic | 9:00 PM - 10:30 PM |
Day 3: Dec 28, 2020, Monday, Morning | ||
ICBEN 4, 2020 | Expert Parallel Sessions, Group L | Dhaka, BGD Time |
Day 3: Dec 28,Monday | 9:00 AM -10:30 AM Dhaka, Bangladesh Time | |
L1 Facebook Stream | Energy and Environment | 9:00 AM -10:30 AM |
L2 Facebook Stream | Pollution Control and Waste Management/Treatment | 9:00 AM -10:30 AM |
L3 Facebook Stream | Rivers/Floodplains/Wetlands 2 | 9:00 AM -10:30 AM |
L4 Facebook Stream | Climate Change and Disaster Management | 9:00 AM -10:30 AM |
L5 Facebook Stream | Pollution Control | 9:00 AM -10:30 AM |
L6 Facebook Stream | Flood and Water | 9:00 AM -10:30 AM |
L7 Facebook Stream | Health and food | 9:00 AM -10:30 AM |
ICBEN 4, 2020 | General Parallel Sessions, Group M | Dhaka, BGD Time |
Day 3: Dec 28,Monday | 10:30 AM – 12:00 PM (Noon) Dhaka, Bangladesh Time | |
M1 FB Stream Part 1 Part 2 | Juba Bangla and Role of Youth In Environmental Movement | 10:30 AM -12:00 PM (Noon) |
M2 Facebook Stream | The Sundarbans and Coastal Ecosystem | 10:30 AM -12:00 PM (Noon) |
M3 Facebook Stream | Air Pollution and Fossil Fuel Industry | 10:30 AM -12:00 PM (Noon) |
M4 Facebook Stream | Gender, Health, & Food Security | 10:30 AM -12:00 PM (Noon) |
M5 Facebook Stream | Issues in Upper Riparian Countries | 10:30 AM -12:00 PM (Noon) |
ICBEN 4, 2020 | Expert Parallel Sessions, Group N | Dhaka, BGD Time |
Day 3: Dec 28,Monday | 12:00 PM (Noon) - 01:30 PM Dhaka, Bangladesh Time | |
N1 Facebook Stream | Pollution control | 12:00 PM (Noon) - 01:30 PM |
N2 Facebook Stream | General Environment and Cross-cutting | 12:00 PM (Noon) - 01:30 PM |
N3 Facebook Stream | Coastal and marine environment | 12:00 PM (Noon) - 01:30 PM |
N4 Facebook Stream | Disaster management | 12:00 PM (Noon) - 01:30 PM |
N5 Facebook Stream | Health and food | 12:00 PM (Noon) - 01:30 PM |
N6 Facebook Stream | Urban and rural planning | 12:00 PM (Noon) - 01:30 PM |
N7 Facebook Stream | River, flood, wetlands | 12:00 PM (Noon) - 01:30 PM |
Day 3: Dec 28, 2020, Monday, Afternoon | ||
ICBEN 4, 2020 | Expert Parallel Sessions, Group O | Dhaka, BGD Time |
Day 3: Dec 28, Monday | 3:00 PM - 4:30 PM Dhaka, Bangladesh Time | |
O1 Facebook Stream | General environment | 3:00 PM - 4:30 PM |
O2 Facebook Stream | Pollution control | 3:00 PM - 4:30 PM |
O3 Facebook Stream | Health and food | 3:00 PM - 4:30 PM |
O4 Facebook Stream | Pollution control | 3:00 PM - 4:30 PM |
O5 Facebook Stream | Urban and Rural Planning | 3:00 PM - 4:30 PM |
O6 Facebook Stream | Disaster management | 3:00 PM - 4:30 PM |
O7 - | General Environment and Crosscutting | 3:00 PM - 4:30 PM |
ICBEN 4, 2020 | Exhibition/Cultural Show, Session P | Dhaka, BGD Time |
Day 3: Dec 28, Monday | 4:30 PM - 5:30 PM Dhaka, Bangladesh Time | |
P Facebook Stream | Exhibition, competition, cultural program | 4:30 PM - 5:30 PM |
Day 3: Dec 28, 2020, Monday, Evening | ||
ICBEN 4, 2020 | Closing Sessions | Dhaka, BGD Time |
Day 3: Dec 28, Monday | 06:00 PM -10:30 PM Dhaka, Bangladesh Time | |
Q,R,S,T Facebook Stream | Expert Plenary: Session Q | 06:00 PM-07:00 PM |
Q,R,S,T Facebook Stream | Plenary: Ecological Approach and Rights of Rivers, Session R | 07:00 PM-08:30 PM |
Q,R,S,T Facebook Stream | Strategy Session, Dhaka Declaration, Session S | 08:30 PM - 09:30 PM |
Q,R,S,T Facebook Stream | Virtual Closing, Session T | 09:30 PM -10:30 PM |
Dr. Dipen Bhattacharya, is an astrophysicist and an associate professor of physics and astronomy at Moreno Valley College and a research physicist at UC Riverside. He is a best-selling science fiction author in his native Bangladesh.